1.6K
Global Esports played very well and got the title of thug invitational season 5 with a good margin to get a total of 290 points, Enigma Gaming also dominated the top of the game during several matches however Global Esport lost in the last match and won the title.
The Stage Thug Invitational Season 5 league champion, Chemin Esports also gave a heavy struggle but was not enough to win the trophy and finish in the 3rd position.
BGMI thug Invitational season 5: overall standings
Position | Team | Suitable | WWCD | Placement point | Points are over | Number of points |
---|---|---|---|---|---|---|
1 | Global Esport | 24 | 4 | 152 | 138 | 290 |
2 | Enigma game | 24 | 4 | 152 | 108 | 260 |
3 | ESports path | 24 | 3 | 152 | 108 | 260 |
4 | Team XO | 24 | 2 | 132 | 99 | 231 |
5 | Calculate esports | 24 | 1 | 106 | 100 | 206 |
6 | Entity game | 24 | 2 | 87 | 102 | 189 |
7 | Soul Team | 24 | 0 | 87 | 92 | 179 |
8 | Orangutan game | 24 | 1 | 84 | 94 | 178 |
9 | Or esport | 24 | 1 | 84 | 80 | 164 |
10 | Sparks Team X. | 24 | 2 | 86 | 71 | 157 |
11 | RVNG ESports | 24 | 1 | 80 | 77 | 157 |
12 | Persecution | 23 | 1 | 79 | 68 | 147 |
13 | Strike | 24 | 1 | 84 | 55 | 139 |
14 | God likes eSports | 20 | 1 | 52 | 80 | 132 |
15 | 7SEA ESPORTS | 24 | 0 | 41 | 68 | 109 |
16 | Ins Team | 24 | 0 | 25 | 31 | 56 |
BGMI Thugs Invitation Season 5: Top fragger
Position | Player | Team | Suitable | Finished | Team contribution | The average is complete |
---|---|---|---|---|---|---|
1 | Troy | Entity game | 24 | 44 | 43.14 | 1.83 |
2 | Comedian | Global Esport | 24 | 43 | 31.16 | 1.79 |
3 | adults | Global Esport | 24 | 42 | 30.43 | 1.75 |
4 | Deltapg | ESports path | 24 | 39 | 36.11 | 2.17 |
5 | egg | Enigma game | 24 | 38 | 35.19 | 1.58 |
6 | AKOP | Orangutan game | 24 | 34 | 36.17 | 1.42 |
7 | Nakula | Global Esport | 24 | 34 | 24.64 | 1.48 |
8 | Akshat | Soul | 24 | 32 | 34.78 | 1.33 |
Entity Troye won the MVP title but the team finished in 6th position, showing the Complete One Man Army gameplay which received 44 kill most, and the Global Esports Duo, Joker and Manya made sure his team won Thug Invitational Season 5.
Distribution of gift collections
Team | Money Prize (INR) |
---|---|
Global Esport | 4,00,000 |
Enigma game | 2,00,000 |
ESports path | 1,00,000 |
Team XO | 50,000 |
Troye Entity (MVP) | 50,000 |
Gaming Hub
A gaming hub can refer to a central platform or space dedicated to gaming, where players can access games, interact with other gamers, and enjoy related content.